| Item# | Description |
| 98 | 4" letters |
| 99 | 4" numbers |
| 100 | 6" letters |
| 101 | 6" numbers |
| 101a | 8" letters |
| 101b | 8" numbers |
| 102 | 10" letters |
| 102a | 10" numbers |
| 103 | 12" letters |
| 104 | 12" numbers |
| 104a | 18" letters |
| 104b | 18" numbers |
| 105 | 24" letters |
| 106 | 24" numbers |
| 107 | 36" letters |
| 107a | 36" numbers |
| 108 | 48" letters |
| 108a | 48" numbers |
| 108b* | 48" wide letters "B,I,K,E,L,A,N,O,L,Y,X,G"
*Any single letter or combination of |
| 109 | 72" letters |
| 109a | 72" numbers |
| 110 | 96" letters (6" stroke) |
| 110a | 96" letters (4" stroke) |
| 110b | 96" numbers (6" stroke) |
| 110c | 96" numbers (4" stroke) |
| 111a | Handicap symbol (44"x38") |
| 111 | Handicap symbol (32"x24") |
| 111b | Handicap border (for 111 & 111a) |
| 112 | Handicap symbol (18"x12") |
| 113 | 6' straight arrow (2 pc.) |
| 114 | 6' curved arrow (2 pc.) |
| 115 | 6' arrow w/curved & straight tails (3 pc) |
| 115a | 5' staight arrow (1 pc) |
| 115b | 5' curved arrow (1 pc) |
| 116 | 5' "R" for railroad x-ing (2'x5'x6') |
| 116a | 6' Federal "R" for railroad (1'x6'x3"stroke) |
| 116b | 6'6" "R" for railroad/Penn DOT special |
| 117 | 6' "R" for railroad (2'x6'x6" stroke) |
| 117a | "X" for railroad x-ing |
| 117b | "X" for railroad x-ing/Penn DOT special |
| 118 | Federal curve arrow |
| 119 | Federal straight arrow |
| 119a | Penn DOT curved arrow |
| 119b | Penn DOT straight arrow |
| 120 | 8'x16" stop bar |
| 120a | 8'x24" stop bar |
| 121 | 8'x12" stop bar |
| 122 | 8'x6" stop bar |
| 123 | 8'x4" stop bar |
| 123a | Barricade stripe |
| 124 | Fire hydrant symbol w/arrow (18"x33") |
| 124a | Child running (25"x48") |
| 125 | Maltese cross symbol (37"x37") |
| 125a | Pedestrian crossing symbol (36"x60") |
| 125b | Bike lane symbol (24"x48") |
| 126 | Bike lane symbol (52"x60") |
| 125d* | Bike lane symbol w/arrow |
| 125c | Hopscotch board w/numbers (96"x24") |
| 126a* | Bike trail symbol (65"x40") |
| 126b* | "NO BICYCLE" symbol (42" dia) |
| 126c |
Bicycle diamond (36"x72") |
| 126d | 10" "SENIOR" |
| 127 | 10" "MANAGER" |
| 127a | 10" "HANDICAP" |
| 128 | 10" "LOADING" |
| 129 | 10" "STAND" |
| 130 | 10" "ASST" |
| 131 | 10" "CHIEF" |
| 132 | 10" "FIRE"133 10" "LANE" |
| 134 | 10" "ZONE" |
| 135 | 10" "TAXI" |
| 136 | 10" "MGR" |
| 137 | 10" "DOCTOR" |
| 138 | 10" "PRESIDENT" |
| 139 | 10" "RESERVED" (condensed) |
| 139a | 10" "RESERVED" |
| 140 | 10" "VICE" |
| 140a | 10" "ONLY" |
| 141 | 10" "VISITOR" |
| 141a | 10" "COMPACT" |
| 141b | 10" "CARS" |
| 142 | 6" "NO PARKING" |
| 143 | 10" "NO PARKING" |
| 144 | 6" "HANDICAP" |
| 145 | Multi-purpose arrow (straight 22") |